| Management number | 239773290 | Release Date | 2026/07/14 | List Price | US$46.00 | Model Number | 239773290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750063150 |
|---|---|
| ASIN | B0B6Q33JCS |
| Color | Ledge |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Tapered Fit Trackpants |
| Rise Style | Mid Rise |
| Sport Type | Trackball |
| Style Name | Tapered Fit Trackpants |
| Fabric Type | 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | XH9657-51-HEB |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH9657-51HEB |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form