| Management number | 239169713 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239169713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G6CMC84S |
|---|---|
| Brand | HUMTTO |
| Color | Ivory/Mint |
| Theme | Beach, Sport |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 670799b |
| Sport Type | Hiking, Kayaking, Rafting |
| Strap Type | Slingback |
| Style Name | Watershoes |
| Closure Type | Bungee,Hook & Loop |
| Manufacturer | HUMTTO |
| Style Number | 670799B |
| Occasion Type | Beach, Hiking, Travel, Walking, Water Sports |
| Sole Material | EVA+Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Faux Leather,Textile |
| Material Fabric | Faux Leather,Textile |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Quick Drying, Slip Resistant, Water Resistant |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Amphibious, Beach Walking, Kayaking, River Trekking, Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form