| Management number | 239569865 | Release Date | 2026/07/14 | List Price | US$14.38 | Model Number | 239569865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810033610042 |
|---|---|
| ASIN | B08744MBKM |
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | CURVEEZ |
| Model Name | Seamless Leggings Barely There |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Seamless Pantyhose Shaper |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 87% POLYAMIDE/13% ELASTANE/SPANDEX |
| Has Pockets | No |
| Item Weight | 0.35 Pounds |
| Style Number | CUR1205 |
| Material Type | Spandex |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CUR1205 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00810033610042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form