| Management number | 240086825 | Release Date | 2026/07/16 | List Price | US$58.42 | Model Number | 240086825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Driveguard RFT, 215/45R17, This Tire is produced by Bridgestone ,Bridgestone is a global leader, manufacturing a comprehensive range of innovative, high-quality tires for nearly every type of vehicle, from passenger cars to heavy-duty trucks.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | Y |
| Overall diameter | 24.7 in |
| Tire speed rating | W |
| Vehicle type | Car, Sport Utility Vehicle |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 25 in |
| Compatible cars | R |
| Tire type | Passenger Car Tires |
| Model | 011646 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form